Volledige specificaties Draytek Vigor 2920 Series routers
| Interfaces | LAN | ||
| 4 poorts switch 10/100/1000 Base TX | |||
| WAN | |||
| 1 poort 10/100 Base TX | |||
| 1 poort 10/100/1000 Base TX | |||
| Wireless n LAN* | |||
| USB poort | |||
| Printerpoort | |||
| USB 3.5G UMTS / HSDPA modem aansluiting | |||
| File system** | |||
|
|
|||
| Dual WAN | Outbound Policy-Based Load-Balance | ||
| BoD (Bandwidth on Demand) | |||
| WAN Connection Fail-over | |||
|
|
|||
| Firewall Features | IP address anti-spoofing | ||
| SPI (Stateful Packet Inspection) | |||
| DoS / DDoS protection | |||
| Firewall over VPN | |||
| VPN Pass-Through (IPSec / PPTP) | |||
| Object oriented firewall | |||
| IP-object and groups | |||
| Service objects and groups | |||
| CSM (Content Security Management) voor IM/P2P Application | |||
|
|
|||
| Wireless* | IEEE802.11n compliant | ||
| WPS | |||
| Wireless client list | |||
| Wireless security | |||
| WEP / WPA / WPA2 | |||
| 802.1x user authentication with RADIUS client | |||
| MAC address access control | |||
| Hidden SSID | |||
| Wireless Isolation | |||
| WDS (Wireless Distribution System) | |||
| Repeater Mode | |||
| Bridge Mode | |||
| Wireless VLAN | |||
| Multiple SSID | |||
| IEEE802.11e WMM (Wi-Fi Multimedia) | |||
| Wireless rate control | |||
| Access point discovery | |||
|
|
|||
| VPN | 32 VPN tunnels | ||
| Supported protocols: | |||
| PPTP | |||
| IPSec | |||
| L2TP | |||
| L2TP over IPSec | |||
| DHCP over IPSec | |||
| Encryption methods: | |||
| AES | |||
| MPPE | |||
| hardware-based DES / 3DES | |||
| Authentication methods | |||
| SHA-1 | |||
| MD5 | |||
| IKE authentication | |||
| pre-shared key | |||
| digital signature ( X.509 ) | |||
| LAN-to-LAN | |||
| Teleworker-to-LAN | |||
| NAT traversal (NAT-T) | |||
| Dead Peer Detection (DPD) | |||
| VPN pass-through | |||
|
|
|||
| Routing Support | RIPv2 | ||
| Static Route | |||
|
|
|||
| Network Features | DHCP Server / client / relay | ||
| Dynamic DNS | |||
| NTP client | |||
| Call scheduling | |||
| RADIUS client | |||
| DNS cache / proxy | |||
| UPnP | |||
| Multi-NAT | |||
| DMZ host | |||
| Port-redirection | |||
| Open ports | |||
| Bandwidth Management | |||
| Limit session | |||
| Limit Bandwidth | |||
| QoS (Quality Of Service) | |||
| Bind IP to MAC | |||
|
|
|||
| Content Security Management | IM/P2P applications blocking | ||
| URL key word blocking | |||
| Java applet, cookies, Active X, compresseed, executable, multimedia file blocking | |||
| Time schedule control | |||
| Web content filter | |||
|
|
|||
| Management | Web-based user interface ( HTTP / HTTPS ) | ||
| Quick Start Wizard | |||
| CLI ( Command line Interface, Telnet ) | |||
| Administration access control | |||
| Configuration backup / restore | |||
| Built-in diagnostic function | |||
| Firmware upgrade via TFTP / HTTP / FTP / TR-069 | |||
| Syslog | |||
| SNMP management MIB-II | |||
| Management session time-out | |||
| Two level management (Admin/User mode) | |||
| TR-069 management | |||
| TR-104 management | |||
|
|
|||
| Power | AC 12V 1,5A | ||
| Max. Power | 12 Watt | ||
|
|
|||
| NAT throughput | 130Mbit (Deze geteste snelheid is afhankelijk van de netwerkomgeving.) | ||
* modelafhankelijk
**firmware update

€50.00
€1001.00


Nieuwste reacties